Description
| Long Pulsed Alexandrite + NDYAG Laser | Scientific name |
| Element TL | Model |
| Elemenic | Manufacturer |
| Korea | Origin |
Indications
| Non Ablative Rejuvenation*
Active Acne treatment * * Pigmented lesions Lentigines Freckles Keratosis
|
Hair Removal for all skin types *
Vascular lesions :*
Telangiectasia
Red &blue veins
Advantages
The biggest spot size in the market 24 mm
Variable pulse duration 0.1 ms – 350 ms
High frequency up to 10 HZ
Two wavelength in one machine
Multi cooling system cryo cooling – air cooling ( optional )
| Alexandrite | Nd:YAG | Medium |
| 755 nm | 1064 nm | wavelength |
| 70 j | 100 j | Energy |
| 0.1 – 350ms (multiple) | Pulse duration | |
| Up to 10 HZ | Pulse rate | |
| 3,5,10,15,18,24 mm | Spot sie | |
| Cryo gas / air cooler ( optional ) | Cooling system | |
| Lens – coupled optical fiber with headpiece | Beam Delivery | |



